Cruiser PY - Spring Series

Final Results

Overall

Sailed:7, Discards:2, To count:5, Entries:10, Scoring system:My scoring system
Rank Boat R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Starchick 1.0 2.0 2.0 (4.0) 1.0 1.0 (5.0)   7.0
2 Growler 2.0 1.0 1.0 (6.0) (11.0 DNC) 5.0 3.0   12.0
3 Contessa Juliet 3.0 (4.0) 4.0 2.0 3.0 (6.0) 2.0   14.0
4 Premier Crew 4.0 3.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 5.0   19.0
5 Tessa (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 2.0 6.0 RC 6.0 RC   30.0
6 Tessador (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 8.0 1.0   32.0
7 True Blue (11.0 DNC) 6.0 (11.0 DNF) 3.0 11.0 DNC 9.0 4.0   33.0
8 Dilemma (11.0 DNC) 5.0 5.0 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC   35.0
9 J Dreamer (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 7.0   42.0
10 Contessina (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC   51.0

R1

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Starchick 1 1.0
2 Growler 2 2.0
3 Contessa Juliet 3 3.0
4 Premier Crew 4 4.0

R2

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Growler 1 1.0
2 Starchick 2 2.0
3 Premier Crew 3 3.0
4 Contessa Juliet 4 4.0
5 Dilemma 5 5.0
6 True Blue 6 6.0

R3

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Growler 1 1.0
2 Starchick 2 2.0
3 Premier Crew 3 3.0
4 Contessa Juliet 4 4.0
5 Dilemma 5 5.0
6 True Blue DNF 11.0

R4

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Tessador 1 1.0
2 Contessa Juliet 2 2.0
3 True Blue 3 3.0
4 Starchick 4 4.0
5 Tessa 5 5.0
6 Growler 6 6.0

R5

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Starchick 1 1.0
2 Tessa 2 2.0
3 Contessa Juliet 3 3.0

R6

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Starchick 1 1.0
2 J Dreamer 2 2.0
3 Dilemma 3 3.0
4 Premier Crew 4 4.0
5 Growler 5 5.0
6 Contessa Juliet 6 6.0
6 Tessa RC 6.0
8 Contessina 7 7.0
9 Tessador 8 8.0
10 True Blue 9 9.0

R7

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Tessador 1 1.0
2 Contessa Juliet 2 2.0
3 Growler 3 3.0
4 True Blue 4 4.0
5 Starchick 5 5.0
5 Premier Crew 5 5.0
7 Tessa RC 6.0
8 J Dreamer 7 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish11
RC 6



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com