Royal Yorkshire Yacht Club  
J24 Northern Championships

Final Results

Sailed: 5  Discards: 1

Rank Boat Name Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 Hedgehog 4177 Ian Southworth RCYC 3.0 2.0 1.0 2.0 1.0     6.0
2 Stouche 4215 S Jardine RLYC 1.0 4.0 3.0 1.0 2.0     7.0
3 Hitch Hikers 4242 D Ellis Parkstone YC 2.0 5.0 2.0 6.0 3.0     12.0
4 Justrite 4228 P Wright RYYC 6.0 1.0 6.0 3.0 8.0     16.0
5 Rumble 4264 Ben Williamson RYYC 4.0 3.0 5.0 5.0 5.0     17.0
6 RSJ 4222 J Turner RYYC 7.0 7.0 4.0 4.0 6.0     21.0
7 Jelignite 4218 P Waine RYYC 5.0 6.0 7.0 7.0 4.0     22.0
8 Mojo 4152 D P Wheldon RYYC 8.0 8.0 8.0 8.0 7.0     31.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9.0 9.0 9.0 9.0 9.0     36.0
10 Savage by Nature 4105 J Theaker Whitby YC 11.0 10.0 11.0 10.0 10.0     41.0
11 J Dreamer 4028 N Henshaw RYYC 10.0 11.0 10.0 11.0 11.0     42.0

R1

Rank Boat Name Sail No Helm Club Fin Pos Nett
1 Stouche 4215 S Jardine RLYC 1 1.0
2 Hitch Hikers 4242 D Ellis Parkstone YC 2 2.0
3 Hedgehog 4177 Ian Southworth RCYC 3 3.0
4 Rumble 4264 Ben Williamson RYYC 4 4.0
5 Jelignite 4218 P Waine RYYC 5 5.0
6 Justrite 4228 P Wright RYYC 6 6.0
7 RSJ 4222 J Turner RYYC 7 7.0
8 Mojo 4152 D P Wheldon RYYC 8 8.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9 9.0
10 J Dreamer 4028 N Henshaw RYYC 10 10.0
11 Savage by Nature 4105 J Theaker Whitby YC 11 11.0

R2

Rank Boat Name Sail No Helm Club Fin Pos Nett
1 Justrite 4228 P Wright RYYC 1 1.0
2 Hedgehog 4177 Ian Southworth RCYC 2 2.0
3 Rumble 4264 Ben Williamson RYYC 3 3.0
4 Stouche 4215 S Jardine RLYC 4 4.0
5 Hitch Hikers 4242 D Ellis Parkstone YC 5 5.0
6 Jelignite 4218 P Waine RYYC 6 6.0
7 RSJ 4222 J Turner RYYC 7 7.0
8 Mojo 4152 D P Wheldon RYYC 8 8.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9 9.0
10 Savage by Nature 4105 J Theaker Whitby YC 10 10.0
11 J Dreamer 4028 N Henshaw RYYC 11 11.0

R3

Rank Boat Name Sail No Helm Club Fin Pos Nett
1 Hedgehog 4177 Ian Southworth RCYC 1 1.0
2 Hitch Hikers 4242 D Ellis Parkstone YC 2 2.0
3 Stouche 4215 S Jardine RLYC 3 3.0
4 RSJ 4222 J Turner RYYC 4 4.0
5 Rumble 4264 Ben Williamson RYYC 5 5.0
6 Justrite 4228 P Wright RYYC 6 6.0
7 Jelignite 4218 P Waine RYYC 7 7.0
8 Mojo 4152 D P Wheldon RYYC 8 8.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9 9.0
10 J Dreamer 4028 N Henshaw RYYC 10 10.0
11 Savage by Nature 4105 J Theaker Whitby YC 11 11.0

R4

Rank Boat Name Sail No Helm Club Fin Pos Nett
1 Stouche 4215 S Jardine RLYC 1 1.0
2 Hedgehog 4177 Ian Southworth RCYC 2 2.0
3 Justrite 4228 P Wright RYYC 3 3.0
4 RSJ 4222 J Turner RYYC 4 4.0
5 Rumble 4264 Ben Williamson RYYC 5 5.0
6 Hitch Hikers 4242 D Ellis Parkstone YC 6 6.0
7 Jelignite 4218 P Waine RYYC 7 7.0
8 Mojo 4152 D P Wheldon RYYC 8 8.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9 9.0
10 Savage by Nature 4105 J Theaker Whitby YC 10 10.0
11 J Dreamer 4028 N Henshaw RYYC 11 11.0

R5

Rank Boat Name Sail No Helm Club Fin Pos Nett
1 Hedgehog 4177 Ian Southworth RCYC 1 1.0
2 Stouche 4215 S Jardine RLYC 2 2.0
3 Hitch Hikers 4242 D Ellis Parkstone YC 3 3.0
4 Jelignite 4218 P Waine RYYC 4 4.0
5 Rumble 4264 Ben Williamson RYYC 5 5.0
6 RSJ 4222 J Turner RYYC 6 6.0
7 Mojo 4152 D P Wheldon RYYC 7 7.0
8 Justrite 4228 P Wright RYYC 8 8.0
9 Billy Whizz 4084 Bill Uppington Whitby YC 9 9.0
10 Savage by Nature 4105 J Theaker Whitby YC 10 10.0
11 J Dreamer 4028 N Henshaw RYYC 11 11.0


Sailwave Scoring Software 1.57
www.sailwave.com
www.ryyc.org.uk