| Date | Race | Start | HW | Ht/m | Other Events / Comments | |||
| April | ||||||||
| 7 | Sat | F | No Race | 0755 | 5.5 | Easter Open SCYC | ||
| 8 | Sun | F | No Race | 0830 | 5.2 | Abersoch 6-9th April | ||
| 14 | Sat | F | No Race | 1505 | 5.6 | |||
| 15 | Sun | F | No Race | 1555 | 6 | |||
| 21 | Sat | F | No Race | 0800 | 5.9 | |||
| 22 | Sun | F | No Race | 0845 | 5.6 | |||
| 28 | Sat | F | Top Dog | 1500 | 1520 | 5.1 | Sailing Supper | |
| 29 | Sun | F | Buoys for Points | 1400 | 1555 | 5.4 | ||
| May | ||||||||
| 5 | Sat | F | WORKING WEEKEND | 0700/1920 | 5.6 | |||
| 6 | Sun | C | WORKING WEEKEND | 0730 | 5.5 | Working Supper | ||
| E | Humber Yawl Regatta | |||||||
| B | 5th-7th May | |||||||
| 7 | Mon | C | No Race | 0810 | 5.4 | J24 Spring Cup | ||
| E | No Race | Portland 5-7th May | ||||||
| B | Coastal 1 | 0930 | ||||||
| 12 | Sat | F | Saturday 1&2 | 1130 | 1330 | 5.3 | ||
| 13 | Sun | C | Tray 1&2 | 1230 | 1430 | 5.6 | ||
| E | Spoon 1 | 1235 | ||||||
| B | Spring 1 | 1240 | ||||||
| 17 | Thu | C | Squibs at Brough | 1810 | Humber Yawl Invitation | |||
| 19 | Sat | F | No Race | 0655/1925 | 6.1 | |||
| 20 | Sun | C | Coastal 1 | 0930 | 0740/2015 | 5.9 | ||
| E | Coastal 1 | 0930 | ||||||
| B | Coastal 2 | 0930 | ||||||
| 26 | Sat | C | East Coast Champs | 1200 | 1335 | 4.9 | Squib East Coast Champs | |
| E | No Race | 26-28th May | ||||||
| B | Aimee 1 | 1130 | ||||||
| 27 | Sun | C | East Coast Champs | 1225 | 1425 | 5 | Aimee Race 2 Legs | |
| E | Spoon 2&3 | 1230 | 26th May Brid-Scar | |||||
| B | Aimee 2 | TBA | 27th May Scar-Whitby | |||||
| 28 | Mon | C | East Coast Champs | 1300 | 0310/1515 | 5 | J24 Southern Areas | |
| E | Spoon 4&5 | 1305 | Falmouth 26/28th May | |||||
| B | No Race | 0830 | ||||||
| June | ||||||||
| 2 | Sat | F | Saturday 3 | 1625 | 1825 | 5.5 | ||
| 3 | Sun | C | Coastal 2 | 0930 | 0645/1910 | 5.7 | ||
| E | Coastal 2 | 0930 | ||||||
| B | Coastal 3 | 0930 | ||||||
| 9 | Sat | F | Saturday 4&5 | 0940 | 1140 | 5.4 | ||
| 10 | Sun | C | Tray 3&4 | 1050 | 1250 | 5.4 | ||
| E | Spoon 6 | 1055 | ||||||
| B | Spring 2&3 | 1100 | ||||||
| 16 | Sat | F | Saturday 6 | 1625 | 1825 | 5.8 | Sailing Supper | |
| 17 | Sun | C | Coastal 3 | 0930 | 0645/1915 | 6 | ||
| E | Coastal 3 | 0930 | ||||||
| B | Coastal 4 | 0930 | ||||||
| 20 | Wed | F | Bang and Go Back 1 | 1930 | 2140 | 5.1 | ||
| 23 | Sat | B | Dowsing Race | 0930 | 1130 | 5 | Squib Nationals SCYC | |
| 24 | Sun | C | Special 1&2 | 1025 | 1225 | 4.9 | Abersoch 23-29th June | |
| E | Shield 1 / Blyth CC 1 | 1030 | ||||||
| B | No Race | |||||||
| 30 | Sat | F | Saturday 7&8 | 1535 | 1735 | 5.5 | J24 Fowey Trophy Fowey 30th June-1st July |
|
| July | ||||||||
| 1 | Sun | C | Special 3&4 | 1615 | 1815 | 5.6 | ||
| E | Shield 2 / Blyth CC 2 | 1620 | ||||||
| B | Spring 4&5 | 1625 | ||||||
| 4 | Wed | F | Bang and Go Back 2 | 1830 | 2025 | 5.5 | ||
| 7 | Sat | F | Cup 1&2 | 0900 | 1010 | 5.7 | ||
| 8 | Sun | C | Trophy 1&2 | 0900 | 1110 | 5.5 | ||
| E | Shield 3 / Blyth CC 3 | 0905 | ||||||
| B | Spring 6&7 | 0910 | ||||||
| 14 | Sat | F | Cup 3&4 | 1535 | 1735 | 5.7 | Sailing Supper | |
| 15 | Sun | C | Trophy 3&4 | 1620 | 0550/1820 | 5.9 | ||
| E | Shield 4 / Blyth CC 4 | 1625 | ||||||
| B | Summer 1 | 1630 | Correction! | |||||
| 18 | Wed | F | Bang and Go Back 3 | 1830 | 2020 | 5.5 | ||
| 21 | Sat | F | Cup 5&6 | 0830 | 0945/2220 | 5.3 | ||
| 22 | Sun | C | Trophy 5&6 | 0830 | 1030 | 5.1 | ||
| E | Shield 5 / Blyth CC 5 | 0835 | ||||||
| B | Summer 2 | 0840 | ||||||
| 28 | Sat | F | Cup 7&8 | 1440 | 1640 | 5.3 | ||
| 29 | Sun | C | Victory 1&2 | 1520 | 1720 | 5.5 | ||
| E | Shield 6 / Blyth CC 6 | 1525 | ||||||
| B | Summer 3 | 1530 | ||||||
| August | ||||||||
| RYYC 150th Annual Regatta | ||||||||
| 4 | Sat | Fleet Review / Ladies Race | 0830 | 0855 | 6.1 | |||
| 5 | Sun | Over Low Water | 0945 | 5.8 | J24&Squib Northerns | |||
| 6 | Mon | 1045 | 5.4 | Inc. B Class 5-6th Aug | ||||
| 7 | Tue | 1155 | 5.1 | |||||
| 8 | Wed | 1320 | 4.9 | |||||
| 9 | Thu | 1440 | 5 | |||||
| 10 | Fri | 1550 | 5.2 | |||||
| 11 | Sat | F | Guy Shackles Race | 1440 | 1640 | 5.4 | Regatta Ball | |
| 12 | Sun | 1725 | 5.6 | |||||
| 18 | Sat | E | Gareloch Match Race | 1130 | 0825/2050 | 5.7 | Over the Tide | |
| F | No Race | |||||||
| 19 | Sun | C | Victory 3&4 | 0830 | 0900/2130 | 5.4 | ||
| E | Gareloch Match Race | 0835 | ||||||
| B | Summer 4 | 0840 | ||||||
| 24 | Fri | B | SYC Regatta Feeder Race | 1300 | 1430 | 4.6 | ||
| 25 | Sat | F | Challenge 1&2 | 1330 | 1530 | 5 | ||
| 26 | Sun | C | Special 5&6 | 1420 | 1620 | 5.3 | ||
| E | Austerfield 1&2 | 1425 | ||||||
| B | No Race | |||||||
| 27 | Mon | C | Special 7&8 | 1500 | 1700 | 5.7 | ||
| E | Centenary 1&2 | 1505 | ||||||
| B | No Race | |||||||
| September | ||||||||
| 1 | Sat | F | Challenge 3 | 1800 | 0745/2015 | 6.5 | Sailing Supper | |
| 2 | Sun | C | Flam Light 1,2&3 | 1030 | 0835/2100 | 6.1 | Over Low Water | |
| E | Centenary 3,4&5 | 1035 | ||||||
| B | Summer 5,6&7 | 1000 | ||||||
| 8 | Sat | F | Challenge 4&5 | 1400 | 1550 | 5.1 | Squib Southerns Plymouth | |
| 9 | Sun | C | Flam Light 4&5 | 1430 | 1630 | 5.4 | ||
| E | Autumn 1&2 | 1435 | ||||||
| B | Summer 8 | 1440 | ||||||
| 15 | Sat | F | No Race | 1940 | 5.6 | Poole 13-16th Sept | ||
| 16 | Sun | C | Coastal 4 | 0930 | 0750/2010 | 5.7 | ||
| E | Coastal 4 | 0930 | ||||||
| B | Coastal 5 | 0930 | ||||||
| 22 | Sat | F | Challenge 6&7 | 1200 | 1405 | 4.6 | ||
| 23 | Sun | C | Flam Light 6&7 | 1300 | 1505 | 5 | ||
| E | Autumn 3&4 | 1305 | ||||||
| B | Summer 9 | 1310 | ||||||
| 29 | Sat | F | Gallon Race | 1700 | 1905 | 6.3 | Sailing Supper | |
| 30 | Sun | C | No Race | 1950 | 6 | |||
| E | No Race | |||||||
| B | No Race | |||||||
| October | ||||||||
| 6 | Sat | F | No Race | 1440 | 4.8 | Squib Inlands | ||
| 7 | Sun | C | No Race | 1330 | 1530 | 5.1 | Rutland SC | |
| E | No Race | J24 Autumn Cup | ||||||
| B | No Race | Plymouth 6-7th Oct | ||||||
| Web Editor John Illingworth | Email
Club Secretary
or Phone/fax 01262 678319 1 Windsor Crescent, Bridlington, East Yorkshire YO15 3HX |
last updated 9-july-2007 |